Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Net Income:Low Order 】 Total 135 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Net Income | 
|---|---|---|---|---|---|
|    | タスキホールディングス | 166 | - | ||
|    | LAND BUSINESS CO.,LTD.  | 8944 | Real Estate | -2,099M Yen | |
|    | Home Position Co.,Ltd. | 2999 | Real Estate | -691M Yen | |
|    | SYLA Holdings Co., Ltd.  | 8887 | Real Estate | -657M Yen | |
|    | INTRANCE CO.,LTD.  | 3237 | Real Estate | -432M Yen | |
|    | G-FACTORY CO.,LTD.  | 3474 | Real Estate | -332M Yen | |
|    | ESPOIR Co.,Ltd.  | 3260 | Real Estate | -247M Yen | |
|    | Nippon Grande Co.,Ltd.  | 2976 | Real Estate | -66M Yen | |
|    | RISE Inc.  | 8836 | Real Estate | -11M Yen | |
|    | ASIAN STAR CO.  | 8946 | Real Estate | 18M Yen | |
|    | Striders Corporation  | 9816 | Real Estate | 43M Yen | |
|    | Makoto Construction CO,Ltd  | 8995 | Real Estate | 46M Yen | |
|    | JALCO Holdings Inc.  | 6625 | Real Estate | 65M Yen | |
|    | GLOME Holdings,Inc.  | 8938 | Real Estate | 71M Yen | |
|    | STORAGE-OH Co.,Ltd. | 2997 | Real Estate | 75M Yen | |
|    | Palma Co.,Ltd.  | 3461 | Real Estate | 80M Yen | |
|    | TSUKURUBA Inc.  | 2978 | Real Estate | 106M Yen | |
|    | Area Quest Inc.  | 8912 | Real Estate | 112M Yen | |
|    | Dualtap Co.,Ltd.  | 3469 | Real Estate | 117M Yen | |
|    | Fund Creation Group Co.,Ltd.  | 3266 | Real Estate | 200M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



