Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Shareholder's Equity:Low Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Shareholder's Equity | 
|---|---|---|---|---|---|
|    | NIX, INC.  | 4243 | Chemicals | 4,276M Yen | |
|    | CHEMIPRO KASEI KAISHA, LTD.  | 4960 | Chemicals | 4,777M Yen | |
|    | Titan Kogyo  | 4098 | Chemicals | 5,111M Yen | |
|    | ASAHI KAGAKU KOGYO CO.,LTD.  | 7928 | Chemicals | 5,534M Yen | |
|    | C’BON COSMETICS Co.,Ltd.  | 4926 | Chemicals | 5,703M Yen | |
|    | POVAL KOGYO CO.,LTD.  | 4247 | Chemicals | 5,706M Yen | |
|    | コージンバイオ | 177 | 5,781M Yen | ||
|    | Premier Anti-Aging Co., Ltd.  | 4934 | Chemicals | 6,609M Yen | |
|    | EIDAI KAKO CO.,LTD.  | 7877 | Chemicals | 7,204M Yen | |
|    | SUGAI CHEMICAL INDUSTRY CO.,LTD.  | 4120 | Chemicals | 7,452M Yen | |
|    | AXXZIA Inc.  | 4936 | Chemicals | 7,605M Yen | |
|    | Kitanotatsujin Corporation  | 2930 | Chemicals | 7,866M Yen | |
|    | Showa Chemical Industry Co.,Ltd.  | 4990 | Chemicals | 8,119M Yen | |
|    | NANKAI CHEMICAL COMPANY,LIMITED | 4040 | Chemicals | 8,399M Yen | |
|    | HABA LABORATORIES,INC.  | 4925 | Chemicals | 8,927M Yen | |
|    | ReproCELL Incorporated  | 4978 | Chemicals | 8,984M Yen | |
|    | Maruto Sangyo Co., Ltd.  | 7894 | Chemicals | 9,376M Yen | |
|    | Daiki Axis Co.,Ltd.  | 4245 | Chemicals | 9,457M Yen | |
|    | Maruo Calcium Co.,Ltd.  | 4102 | Chemicals | 9,801M Yen | |
|    | Fujipream Corporation  | 4237 | Chemicals | 10B Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



