Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Total Assets:Low Order 】 Total 3,876 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Total Assets | 
|---|---|---|---|---|---|
|    | ITOCHU Corporation  | 8001 | Wholesale | 15.1T Yen | |
|    | Shizuoka Financial Group,Inc. | 5831 | Banking | 15.7T Yen | |
|    | Sompo Holdings, Inc.  | 8630 | Insurer | 15.8T Yen | |
|    | SoftBank Corp.  | 9434 | Information and Communication | 16.1T Yen | |
|    | Hokuhoku Financial Group, Inc.  | 8377 | Banking | 16.4T Yen | |
|    | T&D Holdings,Inc.  | 8795 | Insurer | 16.6T Yen | |
|    | MITSUI & CO.,LTD.  | 8031 | Wholesale | 16.8T Yen | |
|    | ORIX CORPORATION  | 8591 | Others | 16.8T Yen | |
|    | KDDI CORPORATION  | 9433 | Information and Communication | 16.8T Yen | |
|    | NISSAN MOTOR CO.,LTD.  | 7201 | Trucks and Other Vehicles | 19T Yen | |
|    | Mebuki Financial Group,Inc.  | 7167 | Banking | 21.4T Yen | |
|    | Mitsubishi Corporation  | 8058 | Wholesale | 21.4T Yen | |
|    | The Chiba Bank, Ltd.  | 8331 | Banking | 21.6T Yen | |
|    | Yokohama Financial Group, Inc.  | 7186 | Banking | 24.7T Yen | |
|    | MS&AD Insurance Group Holdings, Inc.  | 8725 | Insurer | 26.2T Yen | |
|    | Rakuten Group, Inc.  | 4755 | Services | 26.5T Yen | |
|    | NTT, Inc.  | 9432 | Information and Communication | 30T Yen | |
|    | HONDA MOTOR CO.,LTD.  | 7267 | Trucks and Other Vehicles | 30.7T Yen | |
|    | Tokio Marine Holdings, Inc.  | 8766 | Insurer | 31.2T Yen | |
|    | SBI Holdings, Inc.  | 8473 | Securities | 32.1T Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



