U-Chart Analysis:SoftBank Corp.:9434

※The values of financial statements might be different from the actual ones. Please confirm the original. [instructions]

Main FunctionHelp Company NameHelp CodeHelp Types of IndustryHelp Market Name Fiscal Year End Year of Listing
Browse U-Chart Add to 'Companies Comparison' list Compare Lustrum Ullet index SoftBank Corp. 9434 Information and Communication 東証プライム March 1, 2000 2018.
Analysis u.gifU-Chart AnalysisHelp hikaku.gifAdd to 'Companies Comparison' listHelp u2.gifCompare LustrumHelp mark.gifUllet indexHelp
Accounts Information Balance Sheet Profit and Loss Account Cash Flow Statement
Display

SoftBank Corp. Balance Sheet(B/S)

[Show - Hide] U-Chart:Balance Sheet (B/S)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

SoftBank Corp. Balance Sheet 2023年3月期 SoftBank Corp. Balance Sheet 2022年3月期 SoftBank Corp. Balance Sheet 2021年3月期 SoftBank Corp. Balance Sheet 2020年3月期 SoftBank Corp. Balance Sheet 2019年3月期

[Show - Hide] Balance Sheet (B/S)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019
Cash and Cash Equivalents 2,059,167 1,546,792 1,584,892 1,143,808 357,971
Other Current AssetsHelp 2,888,928 2,584,284 2,448,953 2,220,495 2,607,721
Tangible Fixed AssetsHelp 2,437,303 2,315,932 2,330,460 2,220,552 1,791,260
Intangible Fixed AssetHelp 2,529,116 2,476,580 2,096,401 1,709,511 1,212,390
Investments and OthersHelp 2,773,369 2,749,302 2,492,287 1,879,256 1,673,674
Total AssetsHelp 14,682,181 13,097,464 12,207,720 9,792,258 8,036,328
Total Current LiabilitiesHelp 8,386,889 7,173,897 6,979,884 5,520,741 4,000,183
Total Long-term LiabilitiesHelp 4,070,347 3,962,946 3,692,113 3,270,971 2,537,988
Shareholder's EquityHelp 2,224,945 1,960,621 1,535,723 1,000,546 1,498,157
Total LiabilitiesHelp 14,682,181 13,097,464 12,207,720 9,792,258 8,036,328

SoftBank Corp. Profit and Loss Account(P/L)

[表示非表示] U-Chart:Profit and Loss Account (P/L)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

SoftBank Corp. Profit and Loss Account 2023年3月期 SoftBank Corp. Profit and Loss Account 2022年3月期 SoftBank Corp. Profit and Loss Account 2021年3月期 SoftBank Corp. Profit and Loss Account 2020年3月期 SoftBank Corp. Profit and Loss Account 2019年3月期

[Show - Hide] Profit and Loss Account (P/L)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019
Amount of Sales 5,911,999 5,690,606 5,205,537 4,861,247 4,656,815
Total Sales 5,911,999 5,690,606 5,205,537 4,861,247 4,656,815
Cost of SalesHelp 3,194,085 2,889,116 2,701,790 2,536,837 2,495,972
Other Costs and RevenueHelp 2,186,548 2,284,415 2,012,460 1,851,275 1,698,388
Total CostsHelp 5,380,633 5,173,531 4,714,250 4,388,112 4,194,360
Net RevenueHelp 2,717,914 2,801,490 2,503,747 2,324,410 2,160,843
Earnings Before TaxHelp 862,868 858,011 847,699 811,195 746,113
Net IncomeHelp 531,366 517,075 491,287 473,135 462,455
Net Income 531,366 517,075 491,287 473,135 462,455

SoftBank Corp. Cash Flow Statement(C/F)

[表示非表示] U-Chart:Cash Flow Statement (C/F)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

SoftBank Corp. Cash Flow Statement 2023年3月期 SoftBank Corp. Cash Flow Statement 2022年3月期 SoftBank Corp. Cash Flow Statement 2021年3月期 SoftBank Corp. Cash Flow Statement 2020年3月期 SoftBank Corp. Cash Flow Statement 2019年3月期

[Show - Hide] Cash Flow Statement (C/F)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019
Operating Cash Flow(OFC)Help 1,155,750 1,215,918 1,338,949 1,249,535 965,526
Investing Cash Flow(ICF)Help -154,773 -957,693 -511,295 -900,145 -586,272
Financing Cash FlowHelp -495,260 -305,072 -388,462 -143,613 -429,158
Exchange Difference of Cash and Cash EquivalentsHelp 6,658 8,747 1,892 -357 516
Net Increase and Decrease in Cash and Cash Equivalentsn 512,375 -38,100 441,084 205,420 -49,388

他社比較Help

Companies in 'Companies Comparison' list

Browsing historyHelp

Your reecently viewed companies

SoftBank Corp.

Company where related level is highHelp

Z Holdings Corporation
FIXER Inc.
DATA HORIZON CO.,LTD.
Visional,Inc.
Data Applications Company, Limited
BUNKEIDO CO.,LTD.
TOHO CO.,LTD.
CROSS CAT CO.,LTD.
SHOWA SYSTEM ENGINEERING CORPORATION
CUBE SYSTEM INC.