Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Cash and Cash Equivalents:High Order 】 Total 80 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Cash and Cash Equivalents | 
|---|---|---|---|---|---|
|    | DAIICHI SANKYO COMPANY, LIMITED  | 4568 | Medicals | 639.8B Yen | |
|    | CHUGAI PHARMACEUTICAL CO., LTD.  | 4519 | Medicals | 540.2B Yen | |
|    | Otsuka Holdings Co.,Ltd.  | 4578 | Medicals | 426.1B Yen | |
|    | Takeda Pharmaceutical Company Limited  | 4502 | Medicals | 385.1B Yen | |
|    | Shionogi & Co.,Ltd.  | 4507 | Medicals | 374.7B Yen | |
|    | Eisai Co.,Ltd.  | 4523 | Medicals | 265.5B Yen | |
|    | Kyowa Kirin Co.,Ltd.  | 4151 | Medicals | 244.6B Yen | |
|    | ONO PHARMACEUTICAL CO.,LTD.  | 4528 | Medicals | 204.5B Yen | |
|    | Astellas Pharma Inc.  | 4503 | Medicals | 188.3B Yen | |
|    | HISAMITSU PHARMACEUTICAL CO.,INC.  | 4530 | Medicals | 114.5B Yen | |
|    | SANTEN PHARMACEUTICAL CO.,LTD.  | 4536 | Medicals | 92.9B Yen | |
|    | ROHTO PHARMACEUTICAL CO.,LTD.  | 4527 | Medicals | 77.1B Yen | |
|    | TSUMURA & CO.  | 4540 | Medicals | 73.2B Yen | |
|    | Nippon Shinyaku Co.,Ltd.  | 4516 | Medicals | 55.2B Yen | |
|    | KAKEN PHARMACEUTICAL CO.,LTD.  | 4521 | Medicals | 54B Yen | |
|    | PeptiDream Inc.  | 4587 | Medicals | 48.1B Yen | |
|    | TOWA PHARMACEUTICAL CO.,LTD.  | 4553 | Medicals | 45.4B Yen | |
|    | Mochida Pharmaceutical Co.,Ltd.  | 4534 | Medicals | 45.1B Yen | |
|    | SAWAI GROUP HOLDINGS Co., Ltd.  | 4887 | Medicals | 38.7B Yen | |
|    | Nxera Pharma Co., Ltd.  | 4565 | Medicals | 32.2B Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



