Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Amount of Sales:Low Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Amount of Sales | 
|---|---|---|---|---|---|
|    | リップス | 373 | - | ||
|    | OSAKA YUKA INDUSTRY LTD.  | 4124 | Chemicals | 987M Yen | |
|    | CLUSTER TECHNOLOGY CO., LTD.  | 4240 | Chemicals | 1,022M Yen | |
|    | Frontier Inc.  | 4250 | Chemicals | 1,634M Yen | |
|    | Waqoo Inc.  | 4937 | Chemicals | 1,943M Yen | |
|    | HOSOYA PYRO-ENGINEERING CO.,LTD.  | 4274 | Chemicals | 2,038M Yen | |
|    | IVY COSMETICS CORPORATION  | 4918 | Chemicals | 2,929M Yen | |
|    | ReproCELL Incorporated  | 4978 | Chemicals | 2,978M Yen | |
|    | atect corporation  | 4241 | Chemicals | 3,201M Yen | |
|    | POVAL KOGYO CO.,LTD.  | 4247 | Chemicals | 3,378M Yen | |
|    | ADJUVANT HOLDINGS CO.,LTD.  | 4929 | Chemicals | 4,098M Yen | |
|    | NIX, INC.  | 4243 | Chemicals | 4,386M Yen | |
|    | TOYO DRILUBE CO.,LTD.  | 4976 | Chemicals | 5,194M Yen | |
|    | コージンバイオ | 177 | 5,206M Yen | ||
|    | KAWAKAMIPAINT MANUFACTURING CO.,LTD.  | 4616 | Chemicals | 5,913M Yen | |
|    | SANKEI CHEMICAL CO.,LTD.  | 4995 | Chemicals | 6,052M Yen | |
|    | NIHON DECOLUXE CO.,LTD.  | 7950 | Chemicals | 6,210M Yen | |
|    | SUGAI CHEMICAL INDUSTRY CO.,LTD.  | 4120 | Chemicals | 6,622M Yen | |
|    | Titan Kogyo  | 4098 | Chemicals | 7,794M Yen | |
|    | Isamu Paint Co., Ltd.  | 4624 | Chemicals | 8,156M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



