Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Amount of Sales:Low Order 】 Total 128 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Amount of Sales | 
|---|---|---|---|---|---|
|    | IMURAYA GROUP CO.,LTD.  | 2209 | Food | 51.1B Yen | |
|    | ROCK FIELD CO.,LTD.  | 2910 | Food | 51.1B Yen | |
|    | NittoBest Corporation  | 2877 | Food | 55.8B Yen | |
|    | HOKKAIDO COCA-COLA BOTTLING CO.,LTD.  | 2573 | Food | 56.8B Yen | |
|    | Miyoshi Oil & Fat Co.,Ltd.  | 4404 | Food | 57B Yen | |
|    | FUJICCO CO.,LTD.  | 2908 | Food | 57B Yen | |
|    | SHINOBU FOODS PRODUCTS CO.,LTD.  | 2903 | Food | 57.6B Yen | |
|    | Yoshimura Food Holdings K.K.  | 2884 | Food | 58.1B Yen | |
|    | KOIKE-YA Inc.  | 2226 | Food | 59.3B Yen | |
|    | NIHON SHOKUHIN KAKO CO.,LTD.  | 2892 | Food | 62.6B Yen | |
|    | Nippon Beet Sugar Manufacturing Co.,Ltd.  | 2108 | Food | 64.7B Yen | |
|    | JFLA Holdings Inc.  | 3069 | Food | 65.2B Yen | |
|    | Pharma Foods International Co.,Ltd.  | 2929 | Food | 65.2B Yen | |
|    | ARIAKE JAPAN Co.,Ltd.  | 2815 | Food | 65.4B Yen | |
|    | NITTO FUJI FLOUR MILLING CO.,LTD.  | 2003 | Food | 72.3B Yen | |
|    | Kotobuki Spirits Co.,Ltd.  | 2222 | Food | 72.3B Yen | |
|    | HAGOROMO FOODS CORPORATION  | 2831 | Food | 74.6B Yen | |
|    | Premium Water Holdings, Inc.  | 2588 | Food | 76.8B Yen | |
|    | KEY COFFEE INC  | 2594 | Food | 77.7B Yen | |
|    | Oenon Holdings, Inc.  | 2533 | Food | 84.1B Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



