Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Amount of Sales:High Order 】 Total 53 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Amount of Sales | 
|---|---|---|---|---|---|
|    | INTER ACTION Corporation  | 7725 | Precision Apparatus | 6,668M Yen | |
|    | Sincere Co.,LTD.  | 7782 | Precision Apparatus | 6,539M Yen | |
|    | SUKEGAWA ELECTRIC CO.,LTD.  | 7711 | Precision Apparatus | 4,964M Yen | |
|    | Precision System Science Co.,Ltd.  | 7707 | Precision Apparatus | 4,692M Yen | |
|    | OKAMOTO GLASS CO.,LTD.  | 7746 | Precision Apparatus | 4,686M Yen | |
|    | Terra Drone | 278 | 4,435M Yen | ||
|    | CYBERDYNE,INC.  | 7779 | Precision Apparatus | 4,384M Yen | |
|    | TOKYO KOKI CO. LTD.  | 7719 | Precision Apparatus | 3,483M Yen | |
|    | Japan Tissue Engineering Co., Ltd.  | 7774 | Precision Apparatus | 2,455M Yen | |
|    | KUBOTEK CORPORATION  | 7709 | Precision Apparatus | 1,662M Yen | |
|    | Liberaware | 218 | 815M Yen | ||
|    | CellSeed Inc.  | 7776 | Precision Apparatus | 193M Yen | |
|    | ジーエルテクノホールディングス | 255 | - | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



