Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Amount of Sales:High Order 】 Total 222 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Amount of Sales | 
|---|---|---|---|---|---|
|    | NITTOKU CO., LTD.  | 6145 | Machinery | 33.2B Yen | |
|    | UNION TOOL CO.  | 6278 | Machinery | 32.6B Yen | |
|    | SHIMA SEIKI MFG.,LTD.  | 6222 | Machinery | 32.5B Yen | |
|    | OPTORUN CO.,LTD.  | 6235 | Machinery | 32.4B Yen | |
|    | Seibu Giken Co.,Ltd. | 6223 | Machinery | 32B Yen | |
|    | MAEZAWA KYUSO INDUSTRIES CO.,LTD.  | 6485 | Machinery | 31.9B Yen | |
|    | TEIKOKU ELECTRIC MFG.CO.,LTD.  | 6333 | Machinery | 30.5B Yen | |
|    | KVK CORPORATION  | 6484 | Machinery | 29.6B Yen | |
|    | GIKEN LTD.  | 6289 | Machinery | 29.4B Yen | |
|    | SANEI LTD.  | 6230 | Machinery | 28.4B Yen | |
|    | DMW CORPORATION  | 6365 | Machinery | 28B Yen | |
|    | SAKAI HEAVY INDUSTRIES,LTD.  | 6358 | Machinery | 27.8B Yen | |
|    | NITTO KOHKI CO.,LTD.  | 6151 | Machinery | 27.2B Yen | |
|    | TOYO INNOVEX Co., Ltd.  | 6210 | Machinery | 27B Yen | |
|    | OKADA AIYON CORPORATION  | 6294 | Machinery | 26.5B Yen | |
|    | KIMURA CHEMICAL PLANTS CO.,LTD.  | 6378 | Machinery | 26.4B Yen | |
|    | Yushin Company  | 6482 | Machinery | 26.1B Yen | |
|    | SUIDO KIKO KAISHA,LTD.  | 6403 | Machinery | 25.9B Yen | |
|    | Sanoyas Holdings Corporation  | 7022 | Machinery | 25B Yen | |
|    | Howa Machinery, Ltd.  | 6203 | Machinery | 24.8B Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



