Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Amount of Sales:High Order 】 Total 222 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Amount of Sales | 
|---|---|---|---|---|---|
|    | Kitagawa Corporation  | 6317 | Machinery | 57.2B Yen | |
|    | SINKO INDUSTRIES LTD.  | 6458 | Machinery | 57B Yen | |
|    | Nippon Dry-Chemical CO.,LTD.  | 1909 | Machinery | 55.7B Yen | |
|    | Harmonic Drive Systems Inc.  | 6324 | Machinery | 55.6B Yen | |
|    | KOIKE SANSO KOGYO CO.,LTD.  | 6137 | Machinery | 55.2B Yen | |
|    | AIRMAN CORPORATION  | 6364 | Machinery | 54.8B Yen | |
|    | ANEST IWATA Corporation  | 6381 | Machinery | 54.4B Yen | |
|    | NIPPON THOMPSON CO.,LTD.  | 6480 | Machinery | 54.3B Yen | |
|    | TOWA CORPORATION  | 6315 | Machinery | 53.4B Yen | |
|    | KATO WORKS CO., LTD.  | 6390 | Machinery | 52.9B Yen | |
|    | TOMOE ENGINEERING CO.,LTD.  | 6309 | Machinery | 52.1B Yen | |
|    | NIKKO CO., LTD.  | 6306 | Machinery | 49.1B Yen | |
|    | HIRANO TECSEED Co.,Ltd.  | 6245 | Machinery | 48.3B Yen | |
|    | DAIWA INDUSTRIES LTD.  | 6459 | Machinery | 47.9B Yen | |
|    | NISSEI PLASTIC INDUSTRIAL CO.,LTD.  | 6293 | Machinery | 47.4B Yen | |
|    | IWAKI CO.,LTD.  | 6237 | Machinery | 45.7B Yen | |
|    | FURYU CORPORATION  | 6238 | Machinery | 44.3B Yen | |
|    | OGURA CLUTCH CO.,LTD.  | 6408 | Machinery | 43.9B Yen | |
|    | OKAMOTO MACHINE TOOL WORKS,LTD.  | 6125 | Machinery | 43.7B Yen | |
|    | Mars Group Holdings Corporation  | 6419 | Machinery | 42.2B Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



