U-Chart Analysis:SECOM CO.,LTD.:9735

※The values of financial statements might be different from the actual ones. Please confirm the original. [instructions]

Main FunctionHelp Company NameHelp CodeHelp Types of IndustryHelp Market Name Fiscal Year End Year of Listing
Browse U-Chart Add to 'Companies Comparison' list Compare Lustrum Ullet index SECOM CO.,LTD. Go to web site 9735 Services 東証プライム March 1, 2000 1974.
Analysis u.gifU-Chart AnalysisHelp hikaku.gifAdd to 'Companies Comparison' listHelp u2.gifCompare LustrumHelp mark.gifUllet indexHelp
Accounts Information Balance Sheet Profit and Loss Account Cash Flow Statement
Display

SECOM CO.,LTD. Balance Sheet(B/S)

[Show - Hide] U-Chart:Balance Sheet (B/S)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

SECOM CO.,LTD. Balance Sheet 2023年3月期 SECOM CO.,LTD. Balance Sheet 2022年3月期 SECOM CO.,LTD. Balance Sheet 2021年3月期 SECOM CO.,LTD. Balance Sheet 2020年3月期 SECOM CO.,LTD. Balance Sheet 2019年3月期

[Show - Hide] Balance Sheet (B/S)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019
Cash and Cash Equivalents 522,396 522,363 499,247 414,199 350,319
Other Current AssetsHelp 485,151 463,839 442,786 500,266 496,440
Tangible Fixed AssetsHelp 403,837 390,467 391,775 386,308 378,401
Intangible Fixed AssetHelp 62,276 55,232 54,673 55,152 54,021
Investments and OthersHelp 444,906 415,858 410,094 389,581 411,730
Total AssetsHelp 1,989,062 1,907,755 1,864,179 1,815,121 1,765,105
Total Current LiabilitiesHelp 794,549 755,002 754,803 755,323 742,243
Total Long-term LiabilitiesHelp 30,087 30,216 27,197 24,682 27,142
Shareholder's EquityHelp 1,164,426 1,122,537 1,082,179 1,035,116 995,720
Total LiabilitiesHelp 1,989,062 1,907,755 1,864,179 1,815,121 1,765,105

SECOM CO.,LTD. Profit and Loss Account(P/L)

[表示非表示] U-Chart:Profit and Loss Account (P/L)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

SECOM CO.,LTD. Profit and Loss Account 2023年3月期 SECOM CO.,LTD. Profit and Loss Account 2022年3月期 SECOM CO.,LTD. Profit and Loss Account 2021年3月期 SECOM CO.,LTD. Profit and Loss Account 2020年3月期 SECOM CO.,LTD. Profit and Loss Account 2019年3月期

[Show - Hide] Profit and Loss Account (P/L)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019
Amount of Sales 1,101,307 1,049,859 1,035,898 1,060,070 1,013,823
Total Sales 1,101,307 1,049,859 1,035,898 1,060,070 1,013,823
Cost of SalesHelp 758,850 712,187 705,326 722,546 692,211
Other Costs and RevenueHelp 246,371 243,398 255,891 248,443 229,602
Total CostsHelp 1,005,221 955,585 961,217 970,989 921,813
Net RevenueHelp 342,457 337,672 330,572 337,524 321,612
Earnings Before TaxHelp 153,367 152,013 128,843 147,855 143,960
Net IncomeHelp 96,086 94,274 74,681 89,081 92,010
Net Income 96,086 94,274 74,681 89,081 92,010

SECOM CO.,LTD. Cash Flow Statement(C/F)

[表示非表示] U-Chart:Cash Flow Statement (C/F)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

SECOM CO.,LTD. Cash Flow Statement 2023年3月期 SECOM CO.,LTD. Cash Flow Statement 2022年3月期 SECOM CO.,LTD. Cash Flow Statement 2021年3月期 SECOM CO.,LTD. Cash Flow Statement 2020年3月期 SECOM CO.,LTD. Cash Flow Statement 2019年3月期

[Show - Hide] Cash Flow Statement (C/F)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019
Operating Cash Flow(OFC)Help 146,426 164,911 181,930 175,558 148,927
Investing Cash Flow(ICF)Help -70,446 -55,351 -48,536 -60,780 -61,393
Financing Cash FlowHelp -77,836 -87,393 -49,311 -48,209 -54,977
Exchange Difference of Cash and Cash EquivalentsHelp 1,546 1,695 -524 93 -594
Net Increase and Decrease in Cash and Cash Equivalentsn -310 23,862 83,559 66,662 31,963

他社比較Help

Companies in 'Companies Comparison' list

Browsing historyHelp

Your reecently viewed companies

SECOM CO.,LTD.

Company where related level is highHelp

Rakuten Group, Inc.
BRIDGE International Corp.
Nikko Travel Co.,Ltd.
FUJIKOH COMPANY.,LIMITED
Last One Mile Co.,Ltd.
USJ Co.,Ltd.
Axis Consulting Corporation
HAKUSEISHA CO.,LTD.
WASHINGTON HOTEL CORPORATION
CHARM CARE CORPORATION