U-Chart Analysis:NTT DOCOMO,INC.:9437

※The values of financial statements might be different from the actual ones. Please confirm the original. [instructions]

Main FunctionHelp Company NameHelp CodeHelp Types of IndustryHelp Market Name Fiscal Year End Year of Listing
Browse U-Chart Add to 'Companies Comparison' list Compare Lustrum Ullet index NTT DOCOMO,INC. Go to web site 9437 Information and Communication TSE March 1, 2000 1998.
Analysis u.gifU-Chart AnalysisHelp hikaku.gifAdd to 'Companies Comparison' listHelp u2.gifCompare LustrumHelp mark.gifUllet indexHelp
Accounts Information Balance Sheet Profit and Loss Account Cash Flow Statement
Display

NTT DOCOMO,INC. Balance Sheet(B/S)

[Show - Hide] U-Chart:Balance Sheet (B/S)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

NTT DOCOMO,INC. Balance Sheet 2020年3月期 NTT DOCOMO,INC. Balance Sheet 2019年3月期 NTT DOCOMO,INC. Balance Sheet 2018年3月期 NTT DOCOMO,INC. Balance Sheet 2017年3月期 NTT DOCOMO,INC. Balance Sheet 2016年3月期

[Show - Hide] Balance Sheet (B/S)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2020 March 31, 2019 March 31, 2018 March 31, 2017 March 31, 2016
Cash and Cash Equivalents 398,745 219,963 392,749 289,610 354,437
Other Current AssetsHelp 2,316,581 2,702,896 2,624,094 2,546,662 2,225,756
Tangible Fixed AssetsHelp 2,905,557 2,623,789 2,548,216 2,540,895 2,440,376
Intangible Fixed AssetHelp 656,435 608,513 598,124 608,776 615,013
Investments and OthersHelp 1,228,089 1,152,208 1,419,307 1,236,160 1,334,837
Total AssetsHelp 7,535,925 7,340,546 7,654,938 7,453,074 7,214,114
Total Current LiabilitiesHelp 2,060,775 1,915,483 1,937,202 1,762,405 1,691,666
Total Long-term LiabilitiesHelp 225,223 53,210 52,629 160,040 220,200
Shareholder's EquityHelp 5,249,927 5,371,853 5,665,107 5,530,629 5,302,248
Total LiabilitiesHelp 7,535,925 7,340,546 7,654,938 7,453,074 7,214,114

NTT DOCOMO,INC. Profit and Loss Account(P/L)

[表示非表示] U-Chart:Profit and Loss Account (P/L)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

NTT DOCOMO,INC. Profit and Loss Account 2020年3月期 NTT DOCOMO,INC. Profit and Loss Account 2019年3月期 NTT DOCOMO,INC. Profit and Loss Account 2018年3月期 NTT DOCOMO,INC. Profit and Loss Account 2017年3月期 NTT DOCOMO,INC. Profit and Loss Account 2016年3月期

[Show - Hide] Profit and Loss Account (P/L)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2020 March 31, 2019 March 31, 2018 March 31, 2017 March 31, 2016
Amount of Sales 4,651,290 4,840,849 4,769,409 4,584,552 4,527,084
Total Sales 4,651,290 4,840,849 4,769,409 4,584,552 4,527,084
Cost of SalesHelp 668,976 858,650 833,878 2,127,602 2,130,024
Other Costs and RevenueHelp 3,390,790 3,318,570 3,190,989 1,804,412 1,848,682
Total CostsHelp 4,059,766 4,177,220 4,024,867 3,932,014 3,978,706
Net RevenueHelp 3,982,314 3,982,199 3,935,531 2,456,950 2,397,060
Earnings Before TaxHelp 867,951 1,002,635 1,141,690 949,563 778,021
Net IncomeHelp 591,524 663,629 744,542 652,538 548,378
Net Income 591,524 663,629 744,542 652,538 548,378

NTT DOCOMO,INC. Cash Flow Statement(C/F)

[表示非表示] U-Chart:Cash Flow Statement (C/F)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

NTT DOCOMO,INC. Cash Flow Statement 2020年3月期 NTT DOCOMO,INC. Cash Flow Statement 2019年3月期 NTT DOCOMO,INC. Cash Flow Statement 2018年3月期 NTT DOCOMO,INC. Cash Flow Statement 2017年3月期 NTT DOCOMO,INC. Cash Flow Statement 2016年3月期

[Show - Hide] Cash Flow Statement (C/F)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2020 March 31, 2019 March 31, 2018 March 31, 2017 March 31, 2016
Operating Cash Flow(OFC)Help 1,317,796 1,216,014 1,498,600 1,312,418 1,209,131
Investing Cash Flow(ICF)Help -354,760 -296,469 -705,532 -943,094 -375,251
Financing Cash FlowHelp -783,901 -1,090,052 -690,768 -433,097 -583,608
Exchange Difference of Cash and Cash EquivalentsHelp -353 3 258 -1,054 -1,388
Net Increase and Decrease in Cash and Cash Equivalentsn 178,782 -170,504 102,558 -64,827 248,884

他社比較Help

Companies in 'Companies Comparison' list

Browsing historyHelp

Your reecently viewed companies

NTT DOCOMO,INC.

Company where related level is highHelp

GENTOSHA INC.
Prodelight Co.,Ltd.
WOW WORLD Inc.
Ame Kaze Taiyo,Inc.
SKIYAKI Inc.
MAMEZOU HOLDINGS CO.,LTD.
KYCOM HOLDINGS CO., LTD.
BBD Initiative Inc.
Sansan,Inc.
AISANTECHNOLOGY CO.,LTD.