U-Chart Analysis:RICOH COMPANY,LTD.:7752

※The values of financial statements might be different from the actual ones. Please confirm the original. [instructions]

Main FunctionHelp Company NameHelp CodeHelp Types of IndustryHelp Market Name Fiscal Year End Year of Listing
Browse U-Chart Add to 'Companies Comparison' list Compare Lustrum Ullet index RICOH COMPANY,LTD. Go to web site 7752 Electric Machine 東証プライム March 1, 2000 1949.
Analysis u.gifU-Chart AnalysisHelp hikaku.gifAdd to 'Companies Comparison' listHelp u2.gifCompare LustrumHelp mark.gifUllet indexHelp
Accounts Information Balance Sheet Profit and Loss Account Cash Flow Statement
Display

RICOH COMPANY,LTD. Balance Sheet(B/S)

[Show - Hide] U-Chart:Balance Sheet (B/S)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

RICOH COMPANY,LTD. Balance Sheet 2024年3月期 RICOH COMPANY,LTD. Balance Sheet 2023年3月期 RICOH COMPANY,LTD. Balance Sheet 2022年3月期 RICOH COMPANY,LTD. Balance Sheet 2021年3月期 RICOH COMPANY,LTD. Balance Sheet 2020年3月期

[Show - Hide] Balance Sheet (B/S)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2024 March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020
Cash and Cash Equivalents 169,639 210,884 234,020 330,344 262,834
Other Current AssetsHelp 1,033,662 964,415 778,402 728,400 1,843,314
Tangible Fixed AssetsHelp 266,274 253,515 246,169 255,616 260,994
Intangible Fixed AssetHelp 183,812 165,778 93,617 79,745 97,000
Investments and OthersHelp 404,139 354,748 335,181 347,998 268,605
Total AssetsHelp 2,286,175 2,149,956 1,853,254 1,887,868 2,867,645
Total Current LiabilitiesHelp 1,002,511 975,143 785,726 781,209 1,780,361
Total Long-term LiabilitiesHelp 244,942 243,257 165,486 186,413 166,913
Shareholder's EquityHelp 1,038,722 931,556 902,042 920,246 920,371
Total LiabilitiesHelp 2,286,175 2,149,956 1,853,254 1,887,868 2,867,645

RICOH COMPANY,LTD. Profit and Loss Account(P/L)

[表示非表示] U-Chart:Profit and Loss Account (P/L)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

RICOH COMPANY,LTD. Profit and Loss Account 2024年3月期 RICOH COMPANY,LTD. Profit and Loss Account 2023年3月期 RICOH COMPANY,LTD. Profit and Loss Account 2022年3月期 RICOH COMPANY,LTD. Profit and Loss Account 2021年3月期 RICOH COMPANY,LTD. Profit and Loss Account 2020年3月期

[Show - Hide] Profit and Loss Account (P/L)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2024 March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020
Amount of Sales 2,348,987 2,134,180 1,758,587 1,682,069 2,008,580
Total Sales 2,348,987 2,134,180 1,758,587 1,682,069 2,008,580
Cost of SalesHelp 1,528,889 1,388,758 1,135,920 1,109,762 1,286,769
Other Costs and RevenueHelp 775,922 691,055 592,296 605,037 682,265
Total CostsHelp 2,304,811 2,079,813 1,728,216 1,714,799 1,969,034
Net RevenueHelp 820,098 745,422 622,667 572,307 721,811
Earnings Before TaxHelp 68,202 81,308 44,388 -41,028 75,891
Net IncomeHelp 44,176 54,367 30,371 -32,730 39,546
Net Income 44,176 54,367 30,371 -32,730 39,546

RICOH COMPANY,LTD. Cash Flow Statement(C/F)

[表示非表示] U-Chart:Cash Flow Statement (C/F)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

RICOH COMPANY,LTD. Cash Flow Statement 2024年3月期 RICOH COMPANY,LTD. Cash Flow Statement 2023年3月期 RICOH COMPANY,LTD. Cash Flow Statement 2022年3月期 RICOH COMPANY,LTD. Cash Flow Statement 2021年3月期 RICOH COMPANY,LTD. Cash Flow Statement 2020年3月期

[Show - Hide] Cash Flow Statement (C/F)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2024 March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020
Operating Cash Flow(OFC)Help 125,617 66,708 82,462 126,962 116,701
Investing Cash Flow(ICF)Help -97,822 -133,939 -59,355 -63,559 -164,591
Financing Cash FlowHelp -82,922 35,454 -131,685 -4,085 75,757
Exchange Difference of Cash and Cash EquivalentsHelp 13,882 8,641 12,254 7,338 -4,278
Net Increase and Decrease in Cash and Cash Equivalentsn -41,245 -23,136 -96,324 66,656 23,589

他社比較Help

Companies in 'Companies Comparison' list

Browsing historyHelp

Your reecently viewed companies

RICOH COMPANY,LTD.

Company where related level is highHelp

NIRECO CORPORATION
SONY GROUP CORPORATION
RION CO.,LTD.
HAMAMATSU PHOTONICS K.K.
NCXX Group Inc.
santec Holdings Corporation
MUTOH HOLDINGS CO.,LTD.
YA-MAN LTD.
SANSUI ELECTRIC CO.,LTD.
MEDIA LINKS CO., LTD.