U-Chart Analysis:Sharp Corporation:6753

※The values of financial statements might be different from the actual ones. Please confirm the original. [instructions]

Main FunctionHelp Company NameHelp CodeHelp Types of IndustryHelp Market Name Fiscal Year End Year of Listing
Browse U-Chart Add to 'Companies Comparison' list Compare Lustrum Ullet index Sharp Corporation Go to web site 6753 Electric Machine 東証プライム March 1, 2000 1949.
Analysis u.gifU-Chart AnalysisHelp hikaku.gifAdd to 'Companies Comparison' listHelp u2.gifCompare LustrumHelp mark.gifUllet indexHelp
Accounts Information Balance Sheet Profit and Loss Account Cash Flow Statement
Display

Sharp Corporation Balance Sheet(B/S)

[Show - Hide] U-Chart:Balance Sheet (B/S)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

Sharp Corporation Balance Sheet 2024年3月期 Sharp Corporation Balance Sheet 2023年3月期 Sharp Corporation Balance Sheet 2022年3月期 Sharp Corporation Balance Sheet 2021年3月期 Sharp Corporation Balance Sheet 2020年3月期

[Show - Hide] Balance Sheet (B/S)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2024 March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020
Cash and Cash Equivalents 227,130 262,058 287,361 341,917 225,049
Other Current AssetsHelp 763,098 825,029 943,267 846,853 856,099
Tangible Fixed AssetsHelp 280,123 389,257 418,260 438,486 400,948
Intangible Fixed AssetHelp 25,658 29,561 42,285 45,114 45,292
Investments and OthersHelp 294,023 261,634 258,831 248,572 284,519
Total AssetsHelp 1,590,032 1,772,961 1,956,288 1,927,226 1,811,907
Total Current LiabilitiesHelp 989,231 978,599 929,445 1,014,687 1,016,596
Total Long-term LiabilitiesHelp 457,623 585,618 572,270 561,893 538,744
Shareholder's EquityHelp 143,178 208,744 454,573 350,646 256,567
Total LiabilitiesHelp 1,590,032 1,772,961 1,956,288 1,927,226 1,811,907

Sharp Corporation Profit and Loss Account(P/L)

[表示非表示] U-Chart:Profit and Loss Account (P/L)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

Sharp Corporation Profit and Loss Account 2024年3月期 Sharp Corporation Profit and Loss Account 2023年3月期 Sharp Corporation Profit and Loss Account 2022年3月期 Sharp Corporation Profit and Loss Account 2021年3月期 Sharp Corporation Profit and Loss Account 2020年3月期

[Show - Hide] Profit and Loss Account (P/L)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2024 March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020
Amount of Sales 2,321,921 2,548,117 2,495,588 2,425,910 2,271,248
Total Sales 2,321,921 2,548,117 2,495,588 2,425,910 2,271,248
Cost of SalesHelp 1,974,032 2,217,285 2,063,864 2,004,593 1,857,007
Other Costs and RevenueHelp 497,870 591,671 357,733 368,054 400,514
Total CostsHelp 2,471,902 2,808,956 2,421,597 2,372,647 2,257,521
Net RevenueHelp 347,889 330,832 431,724 421,317 414,241
Earnings Before TaxHelp -137,563 -239,043 89,802 66,442 32,331
Net IncomeHelp -149,981 -260,839 73,991 53,263 13,727
Net Income -149,981 -260,839 73,991 53,263 13,727

Sharp Corporation Cash Flow Statement(C/F)

[表示非表示] U-Chart:Cash Flow Statement (C/F)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

Sharp Corporation Cash Flow Statement 2024年3月期 Sharp Corporation Cash Flow Statement 2023年3月期 Sharp Corporation Cash Flow Statement 2022年3月期 Sharp Corporation Cash Flow Statement 2021年3月期 Sharp Corporation Cash Flow Statement 2020年3月期

[Show - Hide] Cash Flow Statement (C/F)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2024 March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020
Operating Cash Flow(OFC)Help 124,496 16,845 75,158 204,642 68,454
Investing Cash Flow(ICF)Help 10,875 -40,967 -31,448 -14,114 -128,249
Financing Cash FlowHelp -149,668 -18,483 -124,291 -76,724 4,560
Exchange Difference of Cash and Cash EquivalentsHelp 26,812 9,859 27,148 8,665 -3,239
Net Increase and Decrease in Cash and Cash Equivalentsn 12,515 -32,746 -53,433 122,469 -58,474

他社比較Help

Companies in 'Companies Comparison' list

Browsing historyHelp

Your reecently viewed companies

Sharp Corporation

Company where related level is highHelp

Togami Electric Mfg.Co.,Ltd.
TOKO ELECTRIC CORPORATION
Sanken Electric Co.,Ltd.
ELECOM CO.,LTD.
CONTEC CO.,LTD.
SYSMEX CORPORATION
ENDO Lighting Corporation
ELNA CO.,LTD.
KENWOOD CORPORATION
SEIKOH GIKEN Co.,Ltd.