U-Chart Analysis:Fujitsu Limited:6702

※The values of financial statements might be different from the actual ones. Please confirm the original. [instructions]

Main FunctionHelp Company NameHelp CodeHelp Types of IndustryHelp Market Name Fiscal Year End Year of Listing
Browse U-Chart Add to 'Companies Comparison' list Compare Lustrum Ullet index Fujitsu Limited Go to web site 6702 Electric Machine 東証プライム March 1, 2000 1949.
Analysis u.gifU-Chart AnalysisHelp hikaku.gifAdd to 'Companies Comparison' listHelp u2.gifCompare LustrumHelp mark.gifUllet indexHelp
Accounts Information Balance Sheet Profit and Loss Account Cash Flow Statement
Display

Fujitsu Limited Balance Sheet(B/S)

[Show - Hide] U-Chart:Balance Sheet (B/S)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

Fujitsu Limited Balance Sheet 2023年3月期 Fujitsu Limited Balance Sheet 2022年3月期 Fujitsu Limited Balance Sheet 2021年3月期 Fujitsu Limited Balance Sheet 2020年3月期 Fujitsu Limited Balance Sheet 2019年3月期

[Show - Hide] Balance Sheet (B/S)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019
Cash and Cash Equivalents 355,901 484,020 481,833 453,036 416,742
Other Current AssetsHelp 1,561,923 1,457,809 1,391,259 1,438,085 1,542,607
Tangible Fixed AssetsHelp 572,172 571,168 569,593 570,170 439,078
Intangible Fixed AssetHelp 146,264 133,856 120,459 107,213 116,905
Investments and OthersHelp 574,187 637,469 585,823 582,232 551,162
Total AssetsHelp 3,265,579 3,331,809 3,190,206 3,187,445 3,104,842
Total Current LiabilitiesHelp 1,571,146 1,624,543 1,598,010 1,740,370 1,787,451
Total Long-term LiabilitiesHelp 107,598 116,553 142,057 206,119 185,336
Shareholder's EquityHelp 1,586,835 1,590,713 1,450,139 1,240,956 1,132,055
Total LiabilitiesHelp 3,265,579 3,331,809 3,190,206 3,187,445 3,104,842

Fujitsu Limited Profit and Loss Account(P/L)

[表示非表示] U-Chart:Profit and Loss Account (P/L)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

Fujitsu Limited Profit and Loss Account 2023年3月期 Fujitsu Limited Profit and Loss Account 2022年3月期 Fujitsu Limited Profit and Loss Account 2021年3月期 Fujitsu Limited Profit and Loss Account 2020年3月期 Fujitsu Limited Profit and Loss Account 2019年3月期

[Show - Hide] Profit and Loss Account (P/L)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019
Amount of Sales 3,713,767 3,586,839 3,589,702 3,857,797 3,952,437
Total Sales 3,713,767 3,586,839 3,589,702 3,857,797 3,952,437
Cost of SalesHelp 2,569,685 2,468,188 2,509,454 2,748,479 2,879,884
Other Costs and RevenueHelp 928,900 935,960 877,548 949,276 967,991
Total CostsHelp 3,498,585 3,404,148 3,387,002 3,697,755 3,847,875
Net RevenueHelp 1,144,082 1,118,651 1,080,248 1,109,318 1,072,553
Earnings Before TaxHelp 371,876 239,986 291,855 228,564 161,785
Net IncomeHelp 215,182 182,691 202,700 160,042 104,562
Net Income 215,182 182,691 202,700 160,042 104,562

Fujitsu Limited Cash Flow Statement(C/F)

[表示非表示] U-Chart:Cash Flow Statement (C/F)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

Fujitsu Limited Cash Flow Statement 2023年3月期 Fujitsu Limited Cash Flow Statement 2022年3月期 Fujitsu Limited Cash Flow Statement 2021年3月期 Fujitsu Limited Cash Flow Statement 2020年3月期 Fujitsu Limited Cash Flow Statement 2019年3月期

[Show - Hide] Cash Flow Statement (C/F)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019
Operating Cash Flow(OFC)Help 220,329 248,347 307,947 347,263 99,416
Investing Cash Flow(ICF)Help -42,809 -59,267 -71,561 -114,206 4,142
Financing Cash FlowHelp -313,585 -193,685 -219,626 -193,164 -136,622
Exchange Difference of Cash and Cash EquivalentsHelp 7,946 6,792 12,037 -3,599 -2,865
Net Increase and Decrease in Cash and Cash Equivalentsn -128,119 2,187 28,797 36,294 -35,929

他社比較Help

Companies in 'Companies Comparison' list

Browsing historyHelp

Your reecently viewed companies

Fujitsu Limited

Company where related level is highHelp

Sanken Electric Co.,Ltd.
TEAC CORPORATION
DIAMOND ELECTRIC HOLDINGS Co.,Ltd.
MegaChips Corporation
Obara Group Incorporated
UMC JAPAN
NISHISHIBA ELECTRIC CO.,LTD.
OXIDE Corporation
YE DATA INC.
PIONEER CORPORATION