U-Chart Analysis:BRIDGESTONE CORPORATION:5108

※The values of financial statements might be different from the actual ones. Please confirm the original. [instructions]

Main FunctionHelp Company NameHelp CodeHelp Types of IndustryHelp Market Name Fiscal Year End Year of Listing
Browse U-Chart Add to 'Companies Comparison' list Compare Lustrum Ullet index BRIDGESTONE CORPORATION Go to web site 5108 Rubber 東証プライム December 1, 2000 1961.
Analysis u.gifU-Chart AnalysisHelp hikaku.gifAdd to 'Companies Comparison' listHelp u2.gifCompare LustrumHelp mark.gifUllet indexHelp
Accounts Information Balance Sheet Profit and Loss Account Cash Flow Statement
Display

BRIDGESTONE CORPORATION Balance Sheet(B/S)

[Show - Hide] U-Chart:Balance Sheet (B/S)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

BRIDGESTONE CORPORATION Balance Sheet 2023年12月期 BRIDGESTONE CORPORATION Balance Sheet 2022年12月期 BRIDGESTONE CORPORATION Balance Sheet 2021年12月期 BRIDGESTONE CORPORATION Balance Sheet 2020年12月期 BRIDGESTONE CORPORATION Balance Sheet 2019年12月期

[Show - Hide] Balance Sheet (B/S)Help  ※Unit:Millions of Yen

Accounting Date December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019
Cash and Cash Equivalents 724,601 518,905 787,542 810,546 441,255
Other Current AssetsHelp 1,972,833 1,993,745 1,505,328 1,243,983 1,477,153
Tangible Fixed AssetsHelp 2,057,641 1,857,943 1,721,968 1,682,263 1,853,739
Intangible Fixed AssetHelp 200,858 159,920 134,719 117,481 113,664
Investments and OthersHelp 321,890 295,284 299,942 237,408 292,859
Total AssetsHelp 5,427,813 4,962,203 4,574,892 4,189,327 4,277,016
Total Current LiabilitiesHelp 1,563,444 1,393,100 1,338,699 1,381,122 1,271,439
Total Long-term LiabilitiesHelp 510,778 603,268 606,310 658,247 656,199
Shareholder's EquityHelp 3,353,591 2,965,835 2,629,883 2,149,958 2,349,378
Total LiabilitiesHelp 5,427,813 4,962,203 4,574,892 4,189,327 4,277,016

BRIDGESTONE CORPORATION Profit and Loss Account(P/L)

[表示非表示] U-Chart:Profit and Loss Account (P/L)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

BRIDGESTONE CORPORATION Profit and Loss Account 2023年12月期 BRIDGESTONE CORPORATION Profit and Loss Account 2022年12月期 BRIDGESTONE CORPORATION Profit and Loss Account 2021年12月期 BRIDGESTONE CORPORATION Profit and Loss Account 2020年12月期 BRIDGESTONE CORPORATION Profit and Loss Account 2019年12月期

[Show - Hide] Profit and Loss Account (P/L)Help  ※Unit:Millions of Yen

Accounting Date December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019
Amount of Sales 4,313,800 4,110,070 3,246,057 2,999,018 3,525,600
Total Sales 4,313,800 4,110,070 3,246,057 2,999,018 3,525,600
Cost of SalesHelp 2,661,228 2,516,821 1,929,612 1,681,514 2,182,554
Other Costs and RevenueHelp 1,321,268 1,292,944 922,408 1,340,805 1,102,934
Total CostsHelp 3,982,496 3,809,765 2,852,020 3,022,319 3,285,488
Net RevenueHelp 1,652,572 1,593,249 1,316,445 1,317,504 1,343,046
Earnings Before TaxHelp 444,154 423,458 377,594 27,412 335,510
Net IncomeHelp 331,304 300,305 394,037 -23,301 240,112
Net Income 331,304 300,305 394,037 -23,301 240,112

BRIDGESTONE CORPORATION Cash Flow Statement(C/F)

[表示非表示] U-Chart:Cash Flow Statement (C/F)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

BRIDGESTONE CORPORATION Cash Flow Statement 2023年12月期 BRIDGESTONE CORPORATION Cash Flow Statement 2022年12月期 BRIDGESTONE CORPORATION Cash Flow Statement 2021年12月期 BRIDGESTONE CORPORATION Cash Flow Statement 2020年12月期 BRIDGESTONE CORPORATION Cash Flow Statement 2019年12月期

[Show - Hide] Cash Flow Statement (C/F)Help  ※Unit:Millions of Yen

Accounting Date December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019
Operating Cash Flow(OFC)Help 661,597 368,319 176,263 526,947 502,634
Investing Cash Flow(ICF)Help -297,719 -338,004 131,701 -155,378 -261,875
Financing Cash FlowHelp -183,657 -364,109 -379,321 18,077 -240,458
Exchange Difference of Cash and Cash EquivalentsHelp 25,475 65,158 48,353 -12,025 -1,293
Net Increase and Decrease in Cash and Cash Equivalentsn 205,696 -268,636 -23,004 377,621 -992

他社比較Help

Companies in 'Companies Comparison' list

Browsing historyHelp

Your reecently viewed companies

BRIDGESTONE CORPORATION

Company where related level is highHelp

SAKURA RUBBER CO.,LTD.
Showa Holdings Co.,Ltd.
Toyo Tire Corporation
Sumitomo Rubber Industries, Ltd.
Fukoku Co.,Ltd.
ASAHI RUBBER INC.
FUJIKURA COMPOSITES Inc.
NISHIKAWA RUBBER CO.,LTD.
NITTO KAKO CO.,LTD.
Sumitomo Riko Company Limited