U-Chart Analysis:DENTSU GROUP INC.:4324

※The values of financial statements might be different from the actual ones. Please confirm the original. [instructions]

Main FunctionHelp Company NameHelp CodeHelp Types of IndustryHelp Market Name Fiscal Year End Year of Listing
Browse U-Chart Add to 'Companies Comparison' list Compare Lustrum Ullet index DENTSU GROUP INC. Go to web site 4324 Services 東証プライム December 1, 2000 2001.
Analysis u.gifU-Chart AnalysisHelp hikaku.gifAdd to 'Companies Comparison' listHelp u2.gifCompare LustrumHelp mark.gifUllet indexHelp
Accounts Information Balance Sheet Profit and Loss Account Cash Flow Statement
Display

DENTSU GROUP INC. Balance Sheet(B/S)

[Show - Hide] U-Chart:Balance Sheet (B/S)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

DENTSU GROUP INC. Balance Sheet 2022年12月期 DENTSU GROUP INC. Balance Sheet 2021年12月期 DENTSU GROUP INC. Balance Sheet 2020年12月期 DENTSU GROUP INC. Balance Sheet 2019年12月期 DENTSU GROUP INC. Balance Sheet 2018年12月期

[Show - Hide] Balance Sheet (B/S)Help  ※Unit:Millions of Yen

Accounting Date December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019 December 31, 2018
Cash and Cash Equivalents 603,740 723,541 530,692 414,055 416,668
Other Current AssetsHelp 1,713,756 1,619,574 1,394,124 1,519,636 1,518,918
Tangible Fixed AssetsHelp 168,859 173,681 280,196 315,116 199,207
Intangible Fixed AssetHelp 212,345 187,999 191,133 245,517 249,921
Investments and OthersHelp 292,972 344,992 374,850 546,609 466,923
Total AssetsHelp 3,741,427 3,720,536 3,364,364 3,795,729 3,638,488
Total Current LiabilitiesHelp 2,424,521 2,389,380 2,111,268 2,381,642 2,156,888
Total Long-term LiabilitiesHelp 436,639 486,122 512,274 439,110 433,980
Shareholder's EquityHelp 880,267 845,034 740,822 974,977 1,047,620
Total LiabilitiesHelp 3,741,427 3,720,536 3,364,364 3,795,729 3,638,488

DENTSU GROUP INC. Profit and Loss Account(P/L)

[表示非表示] U-Chart:Profit and Loss Account (P/L)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

DENTSU GROUP INC. Profit and Loss Account 2022年12月期 DENTSU GROUP INC. Profit and Loss Account 2021年12月期 DENTSU GROUP INC. Profit and Loss Account 2020年12月期 DENTSU GROUP INC. Profit and Loss Account 2019年12月期 DENTSU GROUP INC. Profit and Loss Account 2018年12月期

[Show - Hide] Profit and Loss Account (P/L)Help  ※Unit:Millions of Yen

Accounting Date December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019 December 31, 2018
Amount of Sales 1,243,883 1,085,592 939,243 1,047,881 1,018,512
Total Sales 1,243,883 1,085,592 939,243 1,047,881 1,018,512
Cost of SalesHelp 126,881 109,014 104,201 108,496 85,831
Other Costs and RevenueHelp 1,057,153 868,187 994,636 1,020,277 842,365
Total CostsHelp 1,184,034 977,201 1,098,837 1,128,773 928,196
Net RevenueHelp 1,117,002 976,578 835,042 939,385 932,681
Earnings Before TaxHelp 100,908 208,833 -141,133 -42,769 148,751
Net IncomeHelp 59,849 108,391 -159,594 -80,892 90,316
Net Income 59,849 108,391 -159,594 -80,892 90,316

DENTSU GROUP INC. Cash Flow Statement(C/F)

[表示非表示] U-Chart:Cash Flow Statement (C/F)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

DENTSU GROUP INC. Cash Flow Statement 2022年12月期 DENTSU GROUP INC. Cash Flow Statement 2021年12月期 DENTSU GROUP INC. Cash Flow Statement 2020年12月期 DENTSU GROUP INC. Cash Flow Statement 2019年12月期 DENTSU GROUP INC. Cash Flow Statement 2018年12月期

[Show - Hide] Cash Flow Statement (C/F)Help  ※Unit:Millions of Yen

Accounting Date December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019 December 31, 2018
Operating Cash Flow(OFC)Help 78,805 139,717 88,313 79,752 133,048
Investing Cash Flow(ICF)Help -24,346 262,226 137,013 -76,051 -61,382
Financing Cash FlowHelp -188,192 -232,189 -96,622 -7,803 57,522
Exchange Difference of Cash and Cash EquivalentsHelp 13,932 23,095 -12,067 1,490 -18,281
Net Increase and Decrease in Cash and Cash Equivalentsn -119,801 192,849 116,637 -2,612 110,907

他社比較Help

Companies in 'Companies Comparison' list

Browsing historyHelp

Your reecently viewed companies

DENTSU GROUP INC.

Company where related level is highHelp

Escrow Agent Japan,Inc.
FB CARE SERVICE CO.,LTD.
QB Net Holdings Co.,Ltd.
GLAD CUBE Inc.
AirTrip Corp.
HYOJITO Co., Ltd.
REFINVERSE Group,Inc.
FreakOut Holdings,inc.
SBI Global Asset Management Co., Ltd.
NAC CO.,LTD.