U-Chart Analysis:Sojitz Corporation:2768

※The values of financial statements might be different from the actual ones. Please confirm the original. [instructions]

Main FunctionHelp Company NameHelp CodeHelp Types of IndustryHelp Market Name Fiscal Year End Year of Listing
Browse U-Chart Add to 'Companies Comparison' list Compare Lustrum Ullet index Sojitz Corporation Go to web site 2768 Wholesale 東証プライム March 1, 2000 2003.
Analysis u.gifU-Chart AnalysisHelp hikaku.gifAdd to 'Companies Comparison' listHelp u2.gifCompare LustrumHelp mark.gifUllet indexHelp
Accounts Information Balance Sheet Profit and Loss Account Cash Flow Statement
Display

Sojitz Corporation Balance Sheet(B/S)

[Show - Hide] U-Chart:Balance Sheet (B/S)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

Sojitz Corporation Balance Sheet 2023年3月期 Sojitz Corporation Balance Sheet 2022年3月期 Sojitz Corporation Balance Sheet 2021年3月期 Sojitz Corporation Balance Sheet 2020年3月期 Sojitz Corporation Balance Sheet 2019年3月期

[Show - Hide] Balance Sheet (B/S)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019
Cash and Cash Equivalents 247,286 271,651 287,597 272,651 285,687
Other Current AssetsHelp 1,197,254 1,122,569 907,806 944,813 981,963
Tangible Fixed AssetsHelp 261,017 271,177 264,113 232,131 192,902
Intangible Fixed AssetHelp 70,834 85,031 61,498 43,366 49,145
Investments and OthersHelp 798,721 828,730 711,900 670,828 721,164
Total AssetsHelp 2,660,843 2,661,680 2,300,115 2,230,285 2,297,059
Total Current LiabilitiesHelp 1,053,097 1,054,324 870,804 881,004 955,139
Total Long-term LiabilitiesHelp 770,033 879,344 810,199 770,157 723,625
Shareholder's EquityHelp 837,713 728,012 619,112 579,124 618,295
Total LiabilitiesHelp 2,660,843 2,661,680 2,300,115 2,230,285 2,297,059

Sojitz Corporation Profit and Loss Account(P/L)

[表示非表示] U-Chart:Profit and Loss Account (P/L)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

Sojitz Corporation Profit and Loss Account 2023年3月期 Sojitz Corporation Profit and Loss Account 2022年3月期 Sojitz Corporation Profit and Loss Account 2021年3月期 Sojitz Corporation Profit and Loss Account 2020年3月期 Sojitz Corporation Profit and Loss Account 2019年3月期

[Show - Hide] Profit and Loss Account (P/L)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019
Amount of Sales 2,479,840 2,100,752 1,602,485 1,754,825 1,856,190
Total Sales 2,479,840 2,100,752 1,602,485 1,754,825 1,856,190
Cost of SalesHelp 2,142,272 1,829,433 1,414,365 1,534,330 1,615,233
Other Costs and RevenueHelp 226,320 188,986 161,118 159,673 170,536
Total CostsHelp 2,368,592 2,018,419 1,575,483 1,694,003 1,785,769
Net RevenueHelp 337,568 271,319 188,120 220,495 240,957
Earnings Before TaxHelp 155,036 117,295 37,420 75,528 94,882
Net IncomeHelp 111,248 82,333 27,002 60,822 70,421
Net Income 111,248 82,333 27,002 60,822 70,421

Sojitz Corporation Cash Flow Statement(C/F)

[表示非表示] U-Chart:Cash Flow Statement (C/F)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

Sojitz Corporation Cash Flow Statement 2023年3月期 Sojitz Corporation Cash Flow Statement 2022年3月期 Sojitz Corporation Cash Flow Statement 2021年3月期 Sojitz Corporation Cash Flow Statement 2020年3月期 Sojitz Corporation Cash Flow Statement 2019年3月期

[Show - Hide] Cash Flow Statement (C/F)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019
Operating Cash Flow(OFC)Help 171,585 65,084 84,972 40,510 96,476
Investing Cash Flow(ICF)Help 29,157 -138,819 -35,676 -35,669 -42,200
Financing Cash FlowHelp -230,367 46,898 -40,621 -12,164 -74,907
Exchange Difference of Cash and Cash EquivalentsHelp 5,260 10,890 6,271 -5,711 1,076
Net Increase and Decrease in Cash and Cash Equivalentsn -24,365 -15,947 14,946 -13,034 -19,555

他社比較Help

Companies in 'Companies Comparison' list

Browsing historyHelp

Your reecently viewed companies

Sojitz Corporation

Company where related level is highHelp

MACNICA,Inc.
IDOM Inc.
RIKEI CORPORATION
Inabata & Co.,Ltd.
AMSC CO.,LTD.
BEAUTY GARAGE Inc.
AZEARTH Corporation
ECHO TRADING CO.,LTD.
FUSO DENTSU CO.,LTD.
DAITO ME CO.,LTD