U-Chart Analysis:TAISEI CORPORATION:1801

※The values of financial statements might be different from the actual ones. Please confirm the original. [instructions]

Main FunctionHelp Company NameHelp CodeHelp Types of IndustryHelp Market Name Fiscal Year End Year of Listing
Browse U-Chart Add to 'Companies Comparison' list Compare Lustrum Ullet index TAISEI CORPORATION Go to web site 1801 Building 東証プライム March 1, 2000 1957.
Analysis u.gifU-Chart AnalysisHelp hikaku.gifAdd to 'Companies Comparison' listHelp u2.gifCompare LustrumHelp mark.gifUllet indexHelp
Accounts Information Balance Sheet Profit and Loss Account Cash Flow Statement
Display

TAISEI CORPORATION Balance Sheet(B/S)

[Show - Hide] U-Chart:Balance Sheet (B/S)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

TAISEI CORPORATION Balance Sheet 2023年3月期 TAISEI CORPORATION Balance Sheet 2022年3月期 TAISEI CORPORATION Balance Sheet 2021年3月期 TAISEI CORPORATION Balance Sheet 2020年3月期 TAISEI CORPORATION Balance Sheet 2019年3月期

[Show - Hide] Balance Sheet (B/S)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019
Cash and Cash Equivalents 415,950 499,113 494,307 482,722 467,750
Other Current AssetsHelp 937,535 797,243 746,706 816,300 732,686
Tangible Fixed AssetsHelp 213,349 207,435 206,198 204,400 219,745
Intangible Fixed AssetHelp 17,581 16,016 14,807 14,288 13,027
Investments and OthersHelp 432,302 436,393 408,604 372,285 412,968
Total AssetsHelp 2,016,717 1,956,200 1,870,622 1,889,995 1,846,176
Total Current LiabilitiesHelp 1,067,090 980,314 899,443 1,029,231 998,903
Total Long-term LiabilitiesHelp 120,439 106,999 130,334 110,606 126,850
Shareholder's EquityHelp 829,188 868,887 840,845 750,158 720,423
Total LiabilitiesHelp 2,016,717 1,956,200 1,870,622 1,889,995 1,846,176

TAISEI CORPORATION Profit and Loss Account(P/L)

[表示非表示] U-Chart:Profit and Loss Account (P/L)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

TAISEI CORPORATION Profit and Loss Account 2023年3月期 TAISEI CORPORATION Profit and Loss Account 2022年3月期 TAISEI CORPORATION Profit and Loss Account 2021年3月期 TAISEI CORPORATION Profit and Loss Account 2020年3月期 TAISEI CORPORATION Profit and Loss Account 2019年3月期

[Show - Hide] Profit and Loss Account (P/L)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019
Amount of Sales 1,642,712 1,543,240 1,480,141 1,751,330 1,650,877
Total Sales 1,642,712 1,543,240 1,480,141 1,751,330 1,650,877
Cost of SalesHelp 1,494,939 1,355,503 1,261,343 1,492,653 1,409,417
Other Costs and RevenueHelp 100,648 116,300 126,244 136,588 128,887
Total CostsHelp 1,595,587 1,471,803 1,387,587 1,629,241 1,538,304
Net RevenueHelp 147,773 187,737 218,798 258,677 241,460
Earnings Before TaxHelp 68,094 103,503 135,416 174,785 160,777
Net IncomeHelp 47,125 71,437 92,554 122,089 112,573
Net Income 47,125 71,437 92,554 122,089 112,573

TAISEI CORPORATION Cash Flow Statement(C/F)

[表示非表示] U-Chart:Cash Flow Statement (C/F)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

TAISEI CORPORATION Cash Flow Statement 2023年3月期 TAISEI CORPORATION Cash Flow Statement 2022年3月期 TAISEI CORPORATION Cash Flow Statement 2021年3月期 TAISEI CORPORATION Cash Flow Statement 2020年3月期 TAISEI CORPORATION Cash Flow Statement 2019年3月期

[Show - Hide] Cash Flow Statement (C/F)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019
Operating Cash Flow(OFC)Help 30,102 80,505 67,493 78,212 -71,030
Investing Cash Flow(ICF)Help -14,058 -37,680 -18,683 33,260 -82,288
Financing Cash FlowHelp -98,668 -41,863 -37,342 -66,647 -96,197
Exchange Difference of Cash and Cash EquivalentsHelp 1,728 1,523 150 243 -246
Net Increase and Decrease in Cash and Cash Equivalentsn -80,896 2,485 11,618 45,068 -249,761

他社比較Help

Companies in 'Companies Comparison' list

Browsing historyHelp

Your reecently viewed companies

TAISEI CORPORATION

Company where related level is highHelp

HOKURIKU ELECTRICAL CONSTRUCTION CO.,LTD
NITTOH CORPORATION
Seibu Electric Industry Co.,Ltd.
VIS co.ltd.
First-corporation Inc.
TODENTSU Corporation
TOSHIN HOUSING CO.,LTD.
JDC CORPORATION
TTK Co.,Ltd.
Giken Kogyo Co.,Ltd.