Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Operating Cash Flow (OCF):Low Order 】 Total 135 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Operating Cash Flow (OCF) | 
|---|---|---|---|---|---|
|    | Koryojyuhan Co.,Ltd.  | 3495 | Real Estate | -712M Yen | |
|    | STORAGE-OH Co.,Ltd. | 2997 | Real Estate | -632M Yen | |
|    | KI-STAR REAL ESTATE CO.,LTD  | 3465 | Real Estate | -628M Yen | |
|    | GOOD LIFE COMPANY,INC.  | 2970 | Real Estate | -481M Yen | |
|    | WILL,Co.,Ltd.  | 3241 | Real Estate | -435M Yen | |
|    | INTRANCE CO.,LTD.  | 3237 | Real Estate | -391M Yen | |
|    | ESPOIR Co.,Ltd.  | 3260 | Real Estate | -336M Yen | |
|    | Nippon Grande Co.,Ltd.  | 2976 | Real Estate | -312M Yen | |
|    | ククレブ・アドバイザーズ | 276 | -299M Yen | ||
|    | GLOME Holdings,Inc.  | 8938 | Real Estate | -260M Yen | |
|    | SUNNEXTA GROUP Inc.  | 8945 | Real Estate | -68M Yen | |
|    | AMBITION DX HOLDINGS Co., Ltd.  | 3300 | Real Estate | 16M Yen | |
|    | RISE Inc.  | 8836 | Real Estate | 59M Yen | |
|    | Palma Co.,Ltd.  | 3461 | Real Estate | 93M Yen | |
|    | GRANDES,Inc.  | 3261 | Real Estate | 176M Yen | |
|    | Fund Creation Group Co.,Ltd.  | 3266 | Real Estate | 181M Yen | |
|    | G-FACTORY CO.,LTD.  | 3474 | Real Estate | 248M Yen | |
|    | Striders Corporation  | 9816 | Real Estate | 258M Yen | |
|    | MT GENEX CORPORATION  | 9820 | Real Estate | 295M Yen | |
|    | Area Quest Inc.  | 8912 | Real Estate | 297M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



