Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Shareholder's Equity:Low Order 】 Total 135 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Shareholder's Equity | 
|---|---|---|---|---|---|
|    | Paraca Inc.  | 4809 | Real Estate | 19.3B Yen | |
|    | Wealth Management, Inc.  | 3772 | Real Estate | 19.3B Yen | |
|    | NIPPON PARKING DEVELOPMENT Co.,Ltd.  | 2353 | Real Estate | 19.4B Yen | |
|    | GA technologies Co.,Ltd.  | 3491 | Real Estate | 22.8B Yen | |
|    | DEAR LIFE CO.,LTD.  | 3245 | Real Estate | 24.6B Yen | |
|    | First Brothers Co.,Ltd.  | 3454 | Real Estate | 24.7B Yen | |
|    | Grandy House Corporation  | 8999 | Real Estate | 24.8B Yen | |
|    | Star Mica Holdings Co.,Ltd.  | 2975 | Real Estate | 25.4B Yen | |
|    | Loadstar Capital K.K.  | 3482 | Real Estate | 25.6B Yen | |
|    | Miyakoshi Holdings, Inc.  | 6620 | Real Estate | 26.3B Yen | |
|    | Arealink Co.,Ltd.  | 8914 | Real Estate | 26.7B Yen | |
|    | Kasumigaseki Capital Co.,Ltd.  | 3498 | Real Estate | 27B Yen | |
|    | Yoshicon Co.,Ltd.  | 5280 | Real Estate | 27.4B Yen | |
|    | AVANTIA CO.,LTD.  | 8904 | Real Estate | 27.7B Yen | |
|    | MUGEN ESTATE Co.,Ltd.  | 3299 | Real Estate | 32B Yen | |
|    | WADAKOHSAN CORPORATION  | 8931 | Real Estate | 32.9B Yen | |
|    | Meiwa Estate Company Limited  | 8869 | Real Estate | 33.9B Yen | |
|    | J.S.B.Co.,Ltd.  | 3480 | Real Estate | 37.8B Yen | |
|    | First Juken Co.,Ltd.  | 8917 | Real Estate | 39.7B Yen | |
|    | TKP Corporation  | 3479 | Real Estate | 41.4B Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



